<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lesson Upgrades &#187; Play</title>
	<atom:link href="http://lessonupgrades.com/tag/play/feed/" rel="self" type="application/rss+xml" />
	<link>http://lessonupgrades.com</link>
	<description>Education for the 21st Century</description>
	<lastBuildDate>Mon, 15 Aug 2011 04:23:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Draw and Fold Over: Dan Pink&#8217;s Play and Design</title>
		<link>http://lessonupgrades.com/general/draw-and-fold-over-dan-pinks-play-and-design/</link>
		<comments>http://lessonupgrades.com/general/draw-and-fold-over-dan-pinks-play-and-design/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 10:06:33 +0000</pubDate>
		<dc:creator>Curt</dc:creator>
				<category><![CDATA[Daniel Pink]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[A Whole New Mind]]></category>

		<guid isPermaLink="false">http://lessonupgrades.com/?p=1467</guid>
		<description><![CDATA[This looked like fun so I thought I should share. You remember that old game where you draw something on one half of the paper and then fold it over so someone else can draw and not see it? Well here&#8217;s the digital version.  Just click on &#8220;Start a New One&#8221; and your kids are off. What would I use it for?  I always have kids who get done early in the computer lab.  Instead of fighting them to keep off of the game sites, I think I will have them develop their Design aptitude.  Plus when I did it, it seemed an awful lot like Play! Draw and Fold Over. Share]]></description>
		<wfw:commentRss>http://lessonupgrades.com/general/draw-and-fold-over-dan-pinks-play-and-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learn Geography, Help Those In Need-Dan Pink&#8217;s Meaning and Play in the Classroom</title>
		<link>http://lessonupgrades.com/daniel-pink/1448/</link>
		<comments>http://lessonupgrades.com/daniel-pink/1448/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 11:57:33 +0000</pubDate>
		<dc:creator>Curt</dc:creator>
				<category><![CDATA[Daniel Pink]]></category>
		<category><![CDATA[Marzano Strategies]]></category>
		<category><![CDATA[Meaning]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[A Whole New Mind]]></category>

		<guid isPermaLink="false">http://lessonupgrades.com/?p=1448</guid>
		<description><![CDATA[Learn Geography and donate water to those in need. What a great way to create Meaning by simulating the aptitude of Play, both of which are part of Dan Pink&#8217;s right-brain aptitudes from his book A Whole New Mind.  Not to mention the reinforcement of effort and practice that are effective Marzano Strategies.  This is a win-win. Basically you go to the site and play a game in which you label cities and points of interest around the world.  The faster and closer you get to the actual city, the more cups of water you donate.  If you would like more info, go to their FAQ page and check out the details. Take a few minutes and play this game.  I found a 10-minute period of free time and tried it myself.  Give it a shot.  How many glasses of water can you donate?  What if we took our classes into the lab and had them play this game a few times at the end of the hour?  What if it was just an &#8220;extra&#8221; for those kids who get done early in the lab?  How many glasses of water could we donate as a group? Teachers have a powerful [...]]]></description>
		<wfw:commentRss>http://lessonupgrades.com/daniel-pink/1448/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Games Reward The Brain</title>
		<link>http://lessonupgrades.com/daniel-pink/how-games-reward-the-brain/</link>
		<comments>http://lessonupgrades.com/daniel-pink/how-games-reward-the-brain/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 11:36:24 +0000</pubDate>
		<dc:creator>Curt</dc:creator>
				<category><![CDATA[Daniel Pink]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[A Whole New Mind]]></category>

		<guid isPermaLink="false">http://lessonupgrades.com/?p=1408</guid>
		<description><![CDATA[As an educator we are constantly pursuing ways to engage and motivate our students.  An exciting way to appeal to the Millennial generation is through games. This TED video featuring Tom Chatfield discusses the powerful connection between our brains and the format of games.  As highlighted by Dan Pink in A Whole New Mind, the aptitude of Play can open a multi-billion dollar industry to our students. So why do people continue to spend so much of their time and money in a virtual world of games?  According to Chatfield it is due to the fact that games work hand-in-hand with our brain&#8217;s preferred method of learning and rewards. So as teachers we should take heed.  If we want our students to learn, we must incorporate some form of gaming into our classrooms. Tom Chatfield: 7 ways games reward the brain &#124; Video on TED.com. Share]]></description>
		<wfw:commentRss>http://lessonupgrades.com/daniel-pink/how-games-reward-the-brain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Teaching Game Design: Bloom&#8217;s Taxonomy</title>
		<link>http://lessonupgrades.com/daniel-pink/design/teaching-game-design-blooms-taxonomy/</link>
		<comments>http://lessonupgrades.com/daniel-pink/design/teaching-game-design-blooms-taxonomy/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 17:36:48 +0000</pubDate>
		<dc:creator>Curt</dc:creator>
				<category><![CDATA[Blooms Taxonomy]]></category>
		<category><![CDATA[Daniel Pink]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[21st Century Skills]]></category>
		<category><![CDATA[A Whole New Mind]]></category>

		<guid isPermaLink="false">http://lessonupgrades.com/?p=1281</guid>
		<description><![CDATA[This is an interesting perspective on Bloom&#8217;s Taxonomy, teaching, and game design.  The author alludes to Dan Pink&#8217;s AWNM aptitudes of Play and Design, but he also discusses Bloom&#8217;s Taxonomy and the use of Bloom&#8217;s Learning Levels in game design. Take a few minutes and see how a game designer applies Bloom&#8217;s higher level thinking skills.  It&#8217;s worth a read.  I know that I had never approached Bloom&#8217;s from this vantage point, and it made me think of new ways to apply Bloom&#8217;s Taxonomy.  Check it out! Teaching Game Design: Bloom&#8217;s Taxonomy. Share]]></description>
		<wfw:commentRss>http://lessonupgrades.com/daniel-pink/design/teaching-game-design-blooms-taxonomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn like a kindergartner: High Tech, Dan Pink, and A Love of Learning</title>
		<link>http://lessonupgrades.com/daniel-pink/design/learn-like-a-kindergartner-high-tech-dan-pink-and-a-love-of-learning/</link>
		<comments>http://lessonupgrades.com/daniel-pink/design/learn-like-a-kindergartner-high-tech-dan-pink-and-a-love-of-learning/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 04:18:42 +0000</pubDate>
		<dc:creator>Curt</dc:creator>
				<category><![CDATA[Daniel Pink]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[Symphony]]></category>
		<category><![CDATA[21st Century Skills]]></category>
		<category><![CDATA[A Whole New Mind]]></category>

		<guid isPermaLink="false">http://lessonupgrades.com/?p=1241</guid>
		<description><![CDATA[Remember &#8220;Everything I Need To Know I Learned in Kindergarten&#8221;? Well imagine that concept with the technology of today. That is what Professor Mitch Resnick discusses in this hour-long video about technology and learning.  Learn like a kindergartner. Don&#8217;t you remember those times?  When you wanted to go to school?  Things were new and fun.  We were motivated to learn.  We were excited about new experiences. As the &#8220;new&#8221; of the school year begins to wear off for some of us, this video reminds us of what education can be. Technology adds an element of play to learning.  And AWNM reflects the importance of this aptitude in the modern economy.  So why not infuse a little &#8220;playful&#8221; element to your classroom? Technology can also enhance our mastery and result in added autonomy, which are two of the key factors in motivation as stated by Dan Pink in Drive.  What about incorporating that old favorite of kindergarten, the &#8220;sensory station&#8221;? This week I&#8217;m going to take a bit of time and try to think like a kindergartner.  I&#8217;m going to reflect back on those simpler, innocent times and see what I can share with my students.  Maybe they can re-experience some [...]]]></description>
		<wfw:commentRss>http://lessonupgrades.com/daniel-pink/design/learn-like-a-kindergartner-high-tech-dan-pink-and-a-love-of-learning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Marzano&#8217;s Instructional Strategies and Dan Pink</title>
		<link>http://lessonupgrades.com/general/marzanos-instructional-strategies-and-dan-pink/</link>
		<comments>http://lessonupgrades.com/general/marzanos-instructional-strategies-and-dan-pink/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 10:55:07 +0000</pubDate>
		<dc:creator>Curt</dc:creator>
				<category><![CDATA[Daniel Pink]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Empathy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lesson Plans]]></category>
		<category><![CDATA[Marzano Strategies]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[Story]]></category>
		<category><![CDATA[Symphony]]></category>
		<category><![CDATA[A Whole New Mind]]></category>
		<category><![CDATA[Free Lesson Plans]]></category>

		<guid isPermaLink="false">http://lessonupgrades.com/?p=976</guid>
		<description><![CDATA[This is a great site for resources on Robert Marzano&#8217;s instructional strategies. If you are familiar with Marzano, then you will find this site particularly interesting as it connects instructional technology resources with each of his strategies.  If you are not familiar with Marzano, each strategy is briefly defined so that you can implement the technology while knowing which instructional strategy you are using. I also sorted out a few of Marzano&#8217;s strategies and applied them to Dan Pink&#8217;s aptitudes from A Whole New Mind.  Here are a few of the obvious connections that I made after reviewing the strategies on the Marzano website: #3 Complex Cognitive Tasks (Symphony) #4 Cooperative Learning (Empathy) #8 Graphic Organizers, #12 Non-linguistic Representations (Design) #11 Interactive Games, #12 Kinesthetic Activities (Play) #19 Summarizing (Story/Design) I&#8217;m sure there are any number of parallels that can be drawn between Marzano and Dan Pink&#8217;s aptitudes, but I thought these were the easiest to implement. So if your district is asking you to utilize the Marzano startegies, don&#8217;t worry.  You can still develop your students&#8217; right-brain aptitudes at the same time! Marzano&#8217;s Instructional Strategies. Share]]></description>
		<wfw:commentRss>http://lessonupgrades.com/general/marzanos-instructional-strategies-and-dan-pink/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bloom&#8217;s Taxonomy and Dan Pink</title>
		<link>http://lessonupgrades.com/general/blooms-taxonomy-and-dan-pink/</link>
		<comments>http://lessonupgrades.com/general/blooms-taxonomy-and-dan-pink/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 10:37:00 +0000</pubDate>
		<dc:creator>Curt</dc:creator>
				<category><![CDATA[Blooms Taxonomy]]></category>
		<category><![CDATA[Daniel Pink]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Empathy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Meaning]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[Story]]></category>
		<category><![CDATA[Symphony]]></category>
		<category><![CDATA[21st Century Skills]]></category>
		<category><![CDATA[A Whole New Mind]]></category>

		<guid isPermaLink="false">http://lessonupgrades.com/?p=950</guid>
		<description><![CDATA[I was asked once by a colleague to relate Dan Pink&#8217;s Right-Brain aptitudes to Bloom&#8217;s taxonomy.  To be honest I have always preferred to apply Bloom&#8217;s Taxonomy through the verbs that are usually associated with his work.  My colleague and I threw out as many verbs as we could remember, and I wrote them on a whiteboard, categorizing them within the six AWNM aptitudes. Our list was very basic, but we launched a great discussion about higher level thinking skills and Daniel Pink&#8217;s Right-Brain skills. I would like to offer a version of that discussion here.  I took some time to recreate my previous conversation and wrote down a number of verbs from Bloom&#8217;s Taxonomy.  There were many verbs that could fit within multiple aptitudes, and my categorization is just one person&#8217;s opinion. (The Chart) But as I struggled to find the &#8220;perfect&#8221; category for each of Bloom&#8217;s verbs, I reflected on a statement by Dan Pink that I read in an interview with him.  To summarize, Dan Pink stated that it is essential to develop all of the aptitudes in an effort to stimulate the full creativity offered by our &#8220;Right-Brain&#8221; skills.  Furthermore, the six aptitudes are interconnected and [...]]]></description>
		<wfw:commentRss>http://lessonupgrades.com/general/blooms-taxonomy-and-dan-pink/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Academic Rigor and Student Engagement: A Perfect Match &#124; Asia Society</title>
		<link>http://lessonupgrades.com/daniel-pink/design/academic-rigor-and-student-engagement-a-perfect-match-asia-society/</link>
		<comments>http://lessonupgrades.com/daniel-pink/design/academic-rigor-and-student-engagement-a-perfect-match-asia-society/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 11:58:59 +0000</pubDate>
		<dc:creator>Curt</dc:creator>
				<category><![CDATA[Daniel Pink]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[Empathy]]></category>
		<category><![CDATA[Meaning]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[A Whole New Mind]]></category>
		<category><![CDATA[Story]]></category>
		<category><![CDATA[Symphony]]></category>

		<guid isPermaLink="false">http://lessonupgrades.com/?p=882</guid>
		<description><![CDATA[What an interesting application of Dan Pink&#8217;s ideas from A Whole New Mind. Chris Livaccari outlines how to apply Dan Pink&#8217;s ideas in a Chinese language classroom. Although I have always held the flexibility of Dan Pink&#8217;s ideas in the highest regard, I never could have imagined applying them in a Chinese language class. If you would like to get straight to the details of Dan Pink, scroll down to the heading entitled &#8220;A Whole New Mind.&#8221;  There you will see how this teacher specifically applies Dan Pink&#8217;s six aptitudes to her language course. What a great, engaging application of AWNM.  Every time I read a teacher&#8217;s application of right-brain skills, I learn something new.  I hope you take the time to get some ideas from this article. Academic Rigor and Student Engagement: A Perfect Match &#124; Asia Society. Share]]></description>
		<wfw:commentRss>http://lessonupgrades.com/daniel-pink/design/academic-rigor-and-student-engagement-a-perfect-match-asia-society/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Tribune Democrat, Johnstown, PA &#8211; CTC touts video games to teach math, science</title>
		<link>http://lessonupgrades.com/daniel-pink/the-tribune-democrat-johnstown-pa-ctc-touts-video-games-to-teach-math-science/</link>
		<comments>http://lessonupgrades.com/daniel-pink/the-tribune-democrat-johnstown-pa-ctc-touts-video-games-to-teach-math-science/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 10:44:10 +0000</pubDate>
		<dc:creator>Curt</dc:creator>
				<category><![CDATA[Daniel Pink]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[A Whole New Mind]]></category>

		<guid isPermaLink="false">http://lessonupgrades.com/?p=870</guid>
		<description><![CDATA[Maybe its Spring Break Fever, but I keep finding resources for Dan Pink&#8217;s &#8220;play&#8221; aptitude from AWNM. This Pennsylvania school district is looking at implementing video games into their curriculum with the goal of enticing kids to study math and science. In a partnership between New York University and Microsoft, the initiative known as the Games For Learning Institute (G4LI) has been gaining steam across the nation.  Basically they are looking at developing video games that will teach. Although the focus of G4LI remains with middle school students, I can see the efficacy of implementing this program across all ages. The Tribune Democrat, Johnstown, PA &#8211; CTC touts video games to teach math, science. Share]]></description>
		<wfw:commentRss>http://lessonupgrades.com/daniel-pink/the-tribune-democrat-johnstown-pa-ctc-touts-video-games-to-teach-math-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to Read with phonics</title>
		<link>http://lessonupgrades.com/daniel-pink/learn-to-read-with-phonics/</link>
		<comments>http://lessonupgrades.com/daniel-pink/learn-to-read-with-phonics/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 11:31:47 +0000</pubDate>
		<dc:creator>Curt</dc:creator>
				<category><![CDATA[Daniel Pink]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[A Whole New Mind]]></category>

		<guid isPermaLink="false">http://lessonupgrades.com/?p=864</guid>
		<description><![CDATA[This is another site that was passed along to me as a viable technology tool that enhances Dan Pink&#8217;s aptitude of &#8220;play&#8221;. It looks like the site has different grade-appropriate levels, starting with the alphabet and moving on to rudimentary reading. One of the interesting statements on the site is that even though it is meant to teach young children to read using phonics, it also is effective in helping older students who may speak English as a second language. I think that older high school students who are just learning English face daily frustration with mastering a second language.  If you can get them past the elementary style of the interface, they might enjoy some low-key fun with reading. So give it a try, and let me know what you think! Learn to Read with phonics. Share]]></description>
		<wfw:commentRss>http://lessonupgrades.com/daniel-pink/learn-to-read-with-phonics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

